Medical Titanium Plate
China Grade:TA1ELI,TA2ELI,TA3ELI,TA4ELI,TC4ELI,Ti6AL4VELI.
America Grade:GR1,GR2,GR3,GR5
China Standard:GB/T 13810-2007.
America Standard:ASTM F67,ASTM F136.
Chemical composition:
Grade | Ti | Fe | C | N | H | O | Al | V |
max | max | max | max | max | ||||
TA1 ELI | Balance | 0.10 | 0.03 | 0.012 | 0.008 | 0.10 | / | / |
TA2 ELI | Balance | 0.20 | 0.05 | 0.03 | 0.008 | 0.10 | / | / |
TA3 ELI | Balance | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | / | / |
TA4 ELI | Balance | 0.30 | 0.05 | 0.05 | 0.008 | 0.25 | / | / |
TC4 ELI | Balance | 0.25 | 0.08 | 0.03 | 0.012 | 0.13 | / | / |
Ti6AL4V ELI | Balance | 0.25 | 0.08 | 0.03 | 0.012 | 0.13 | 5.5-6.5 | 3.5-4.5 |
Product characteristics: Medical titanium rod has excellent corrosion resistance, excellent biocompatibility, small elastic modulus, light quality, no magnetic properties, non-toxicity and other characteristics.
Main purpose: for the manufacture of medical devices, prosthesis or artificial organs and adjuvant therapeutic devices implanted in the human body. Widely used in various artificial join