Superalloy Wire
China Grade:GH1140、GH2132、GH3128、GH3044、GH4145、GH4146、GH4169.
America Grade:Inconel 600、Inconel 601、Inconel 690、Inconel 718、Incoloy 800、Incoloy 800H.
China Standard:GB/T 25831、GJB 2612、GJB 3167.
Specifications:φ0.05mm-5.0
Chemical Composition:
Grade | C | Cr | Ni | C0 | W | Mo | Al | Ti | Fe | Nb |
max | max | max | / | max | max | max | max | max | max | |
GH1140 | 0.06-0.12 | 20-23 | 35-40 | / | 1.4-1.8 | 2.0-2.5 | 0.2-0.6 | 0.7-1.2 | Balance | / |
GH2132 | 0.08 | 13.5-16 | 24.0-27.0 | / | / | 1.0-1.5 | 0.4 | 1.75-2.35 | Balance | / |
GH3128 | 0.05 | 19-22 | Banlance | / | 7.5-9.0 | 7.5-9.0 | 0.4-0.8 | 0.4-0.8 | 2.0 | / |
Gh4145 | 0.08 | 14-17 | Min | 1.0 | / | / | 0.4-1.0 | 2.05-2.75 | 5.0-9.0 | 0.7-1.02 |
70 | ||||||||||
GH4169 | 0.08 | 17-21 | 50-55 | 1.0 | / | 2.8-3.3 | 0.2-0.8 | 0.65-1.15 | Banlance | 4.75-5.50 |
Grade | Mg | V | B | Ce | Si | Mn | P | S | Cu | |
max | max | max | max | max | max | max | max | max | ||
GH1140 | / | / | / | 0.05 | 0.80 | 0.07 | 0.025 | 0.015 | / | |
GH4145 | / | / | / | / | 0.5 | 1.0 | 0.015 | 0.01 | 0.5 | |
GH4169 | 0.01 | / | 0.006 | / | 0.35 | 0.35 | 0.015 | 0.015 | 0.3 | |
GH2132 | / | 0.1-0.5 | 0.001-0.01 | / | 1.0 | 1.0-2.0 | 0.030 | 0.020 | / | |
La | B | Zr | Ce | Si | Mn | P | S | Cu | ||
max | max | max | max | max | max | max | max | max | ||
GH3128 | / | 0.005 | 0.06 | 0.05 | 0.8 | 0.5 | 0.013 | 0.013 | / |
Product characteristics: with excellent high temperature strength, good oxidation resistance and heat and corrosion resistance performance, good fatigue performance, fracture toughness and other comprehensive properties.
Main uses: mainly used in the engine combustion chamber, guide, turbine blade, turbine disc, tail nozzle and casing and other components. Secondly, superalloy has excellent properties such as high temperature resistance and corrosion resistance, and is also widely used in gas turbine, petrochemical, industrial and automotive fields.