Titanium forgings-Titanium elbow
China Grade:TA1,TA2,TA3,TA4,TA7,TA9,TA10,TC4,TC4ELITC4,TC6,TC9,TC10.
America Grade:GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR12.
China Standard:GB/T12459-2005, GB/T27684-2011 .
Specifications: 45°, 90°, 180°.
Ex-bend: 18,25,32,38,45,57,76,89,108,133,159,219,273,325,377,426,480,530,630,720,820,920,1020.
Type: welding elbow, stamping elbow, casting elbow, butt welding elbow, etc.
Chemical composition:
Grade | N | C | H | Fe | O | Al | V | Pb | Mo | Ni | Ti |
TA1/Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
TA2/Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
TA3/Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
TA4/Gr4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | Balance |
TC4/Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
TA9/Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Balance |
TA18/Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Balance |
Main applications: chemical industry, sewage treatment, oil, food and medicine, electric power, aerospace, shipbuilding and other industries, used for strong corrosive, high temperature, high pressure pipeline environment.